Aluminum sheet 6082 description
Specification can be customized as the customer's requirements.
Product | |
Property | Anti-corrosion,heat resistant |
Surface | Mill Finish,No Stains,Without Rough Selvedge |
Production Process | Hot Rolled |
Temper | T6,T651 Etc |
Thickness | 1mm - 350mm |
Width | 100MM~2500MM |
Length | 30MM-8000MM |
Payment Term | TT,LC at sight,WestUnion |
Package | Export wooden pallets, craft paper, anti-blushing agent. |
Delivery Time | Future goods:20-30 Work days,Ready Stock:7-10 days. |
Application | Mainly used insigns, billboards, building exterior decoration, bus body, high rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect |
Quality of Material | Totally free from defects like white rust,roll marks,edge damage,camber, dents,holes,break lines,scratches and free from coil set. |
Kind Attention |
Aluminum sheet 6082 Chemistry Composition
Chemical composition% | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | - | 0.200 | remains |
TAG:6082 aluminum 6082 t6 aluminum 6082 t6 aluminum properties 6082-t6 aluminum suppliers 6082 aluminum suppliers 6082 aluminum alloy 6082 aluminum properties aluminum alloy 6082 t6 properties en aw 6082 en aw 6082 t6 en aw 6082 t651 en aw 6082 t6 mechanical properties 6000 series aluminum vs 7000 aluminium 6082 vs 7075 6000 series aluminum 6000 aluminum 6000 series aluminum properties 6000 series aluminum alloy properties 6000 series aluminum alloys