Products
Contact US
1100 aluminum sheet is a typical industrial pure aluminium (99.00% of aluminum), and cannot be heat treated. It has some features such as high anti-corrosion, great electrical conductivity and thermal conductivity, low density, plasticity is pretty good that can produce some aluminium profiles by pressure processing, but the strength of 1100 aluminium alloy is low. The other properties of 1100 aluminium alloy are basically the same with the 1050A aluminium alloy.
1100 aluminum sheet is the most commercially pure alloy of all the aluminium grades. 1100 aluminium coil and 1100 aluminium sheet are both available for various applications including chemical storage and processing equipemtn. Benefits of 1100 aluminium coil & sheet include a 99% or greater content of aluminium compared to other grades of aluminium. 1100 is a low strength aluminium alloy with excellent corrosion resistance. This grade is best used for welding, brazing and soldering but has poor machinability. 1100 aluminium has great finishing capabilities so it is a great choice for decorative purposes.
Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) | Typical products |
1100 aluminium sheet | O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H32,H34 H36,H38 | 0.2-4.5 | 100-2600 | 500-16000 | Kitchen utensils, building materials, heat exchangers, etc. |
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||||
Content | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 0.15 | Remain | ||||||
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||||
Thickness(in.) | (ksi) | (ksi) | (%) | ||||||||||||
1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | |||||||||||
0.020-0.031 | Min20 | ||||||||||||||
0.032-0.050 | Min25 | ||||||||||||||
0.051-0.249 | Min30 | ||||||||||||||
0.250-3.000 | Min28 | ||||||||||||||
1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | |||||||||||
0.020-0.031 | Min4 | ||||||||||||||
0.032-0.050 | Min6 | ||||||||||||||
0.051-0.113 | Min8 | ||||||||||||||
0.114-0.499 | Min9 | ||||||||||||||
0.500-2.000 | Min12 | ||||||||||||||
1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | |||||||||||
0.013-0.019 | Min2 | ||||||||||||||
0.020-0.031 | Min3 | ||||||||||||||
0.032-0.050 | Min4 | ||||||||||||||
0.051-0.113 | Min5 | ||||||||||||||
0.114-0.499 | Min6 | ||||||||||||||
0.500-1.000 | Min10 | ||||||||||||||
1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.162 | Min4 | ||||||||||||||
1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | - | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.128 | Min4 | ||||||||||||||
1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | |||||||||||
0.500-2.000 | Min12.0 | Min5.0 | Min14 | ||||||||||||
2.001-3.000 | Min11.5 | Min4.0 | Min20 |
1100 aluminum sheet is mostly used for some parts which require good forming and processing properties, high anti-corrosion, but low strength, such as video, the transportation and storage equipments of chemical products, metal sheet products, the processing of drawing spinning hollow goods, welding key combination, reflector and nameplat, etc. 1100 aluminum sheet is widely used in various fields from cooking utensils to industrial equipment, such as heat sinks, caps, printing sheets, building materials, heat exchanger components, it can also be used as deep-draw stamping products.
Feedback
Related products