Products
Contact US
6082 aluminum sheet heat treatment can strengthen the alloy, with good formability, weldability, machinability and corrosion resistance, while a moderate strength, after annealing can still maintain good operability, mainly for mechanical structure Including bar, sheet, pipe and profile.
Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) | Typical products |
6005 Aluminum Sheet | O, T4, T6, T651 | 0.3-600 | 500-2600 | 500-16000 | Car fuel tank,Traffic vehicles |
Chemical Composition Limits | |||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Other Each | Others Total |
6082 | Bal | 0.7 - 1.3 | 0.50 max | 0.10 max | 0.40-1.00 | 0.25 max | 0.06-1.20 | 0.20 max | 0.10 max | 0.05 max | 0.15 max |
Material | Thickness (mm) | Tensile Strength (N/mm²) min | Yield Strength (N/mm²) min | Elongation on 50mm % (min) |
Alloy 6082 - T6 Sheet | 0.2 - 3.0 | 295 | 255 | 8 |
Alloy 6082 T6 Sheet | 3.0 - 6.0 | 295 | 240 | 8 |
Alloy 6082 T6 Sheet | 6.0 - 25.00 | 295 | 240 | 8 |
Material | Diameter (mm) | Tensile Strength min (N/mm²) | Yield Strength min (N/mm²) | Elongation on 5.65v % (min) |
Alloy 6082 T6 Bar | < 20 | 295 | 255 | 8 |
Alloy 6082 T6 Bar | 20 - 150 | 310 | 270 | 8 |
Alloy 6082 T6 Bar | 150 - 200 | 280 | 240 | 5 |
1, Good formability, weldability, machinability and corrosion resistance;
2, 6082 Aluminum Sheet with moderate strength, after the annealing can still maintain a good operability;
3, good anode reaction performance, the most commonly used anode reaction methods include the removal of impurities and dyeing, coating and so on;
4,6082 aluminum sheet -0 and T4 state for bending and forming the occasion;
Related products